Within the MBDH region, there are additional data-related research, education, and collaboration activities relevant to our stakeholder communities. This page lists several that are independent from the MBDH but are aligned with the work that we do.
The NSF AI Institutes listed below were established through a National Science Foundation program, aiming to advance the frontiers of artificial intelligence research. Several of these AI institutes have brought together multiple Midwest institutions and have great potential for growing collaborations.
The HDR projects that follow are from NSF’s Harnessing the Data Revolution (HDR) program, which enables data-driven discovery that addresses fundamental questions at the frontiers of science and engineering. Many of the awarded HDR projects include institutions from the Midwest and provide another great resource for collaboration in our region.
The POSE projects at the bottom are from NSF’s Pathways to Enable Open-Source Ecosystems (POSE) program, which harnesses the power of open-source development for the creation of new technology solutions to problems of national and societal importance. POSE Phase I projects are open-source ecosystem (OSE) scoping and planning projects and POSE Phase II projects are establishment and expansion projects. Five POSE Phase I awards and four POSE Phase II awards have been made to institutions from the Midwest, providing more collaboration opportunities in our region.
Midwest AI Institutes
Project Title | Midwest Institutions | MBDH Priority Area(s) |
---|---|---|
Molecule Maker Lab Institute (MMLI): An AI Institute for Molecular Discovery, Synthetic Strategy, and Manufacturing | University of Illinois at Urbana-Champaign | Advanced Materials and Manufacturing |
AI Institute for Rural Health, Wellness, and Resilience (planning grant) | Indiana University | Smart & Resilient Communities; Big Data in Health |
AI Institute for Intelligent CyberInfrastructure with Computational Learning in the Environment (ICICLE) | The Ohio State University; Case Western Reserve University; Indiana University; Iowa State University; Ohio Supercomputer Center; University of Wisconsin | Digital Agriculture; Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing |
AI Institute for Future Edge Networks and Distributed Intelligence (AI-EDGE) | The Ohio State University; Purdue University; University of Illinois at Chicago; University of Illinois at Urbana-Champaign; University of Michigan; University of Wisconsin | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing |
AI Institute for AI-Enabled Secure and Responsive Smart Manufacturing (planning grant) | University of Notre Dame | Advanced Materials and Manufacturing; Data Science Education and Workforce Development |
National Institute for Artificial Intelligence (AI) in Construction (planning grant) | University of Illinois at Urbana-Champaign | Data Science Education and Workforce Development |
AI Institute for TRustworthy Autonomous Systems Engineering (TRASE) (planning grant) | Washington University; University of Illinois at Urbana-Champaign; University of Michigan–Ann Arbor | Smart & Resilient Communities; Data Science Education and Workforce Development |
AI Institute for Future Agricultural Resilience, Management, and Sustainability (AIFARMS) | University of Illinois at Urbana-Champaign; Argonne National Laboratory (IL); Donald Danforth Plant Science Ctr. (MO); EarthSense, Inc. (IL); Michigan State University; The University of Chicago | Digital Agriculture |
AI Institute for Resilient Agriculture (AIIRA) | Iowa State University; Iowa Soybean Association; University of Missouri; University of Nebraska–Lincoln | Digital Agriculture; Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing |
AI Institute for Climate-Land Interactions, Mitigation, Adaptation, Tradeoffs and Economy (AI-CLIMATE) | University of Minnesota–Twin Cities; Purdue University | Digital Agriculture; Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing |
AI Institute for Inclusive Intelligent Technologies for Education (INVITE) | University of Illinois at Urbana-Champaign; University of Michigan; Wright State University (OH) | Data Science Education and Workforce Development |
Key to HDR Track abbreviations:
DSC = Data Science Corps
I-DIRSE-FW = Institutes for Data-Intensive Research in Science and Engineering Framework
NRT = NSF Research Traineeship
TRIPODS = Transdisciplinary Research in Principles of Data Science
Midwest HDR Projects
Project Title | Midwest Institutions | MBDH Priority Area(s) | HDR Track |
---|---|---|---|
Building an HPC/HTC Infrastructure for the Synthesis and Analysis of Current and Future Cosmic Microwave Background Datasets | The University of Chicago; University of Cincinnati | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | Research |
Institute for Data, Econometrics, Algorithms and Learning (IDEAL) | Northwestern University; The University of Chicago; Toyota Technological Institute at Chicago | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | TRIPODS |
The Data Science WAV: Experiential Learning with Local Community Organizations | University of Minnesota–Twin Cities | Data Science Education and Workforce Development | DSC |
Nanocomposites to Metamaterials: A Knowledge Graph Framework | Northwestern University | Advanced Materials and Manufacturing; Cyberinfrastructure and Data Sharing | I-DIRSE-FW |
Developing On-Demand Service Module for Mining Geophysical Properties of Sea Ice from High Spatial Resolution Imagery | Missouri State University | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | Research |
Building the Twenty-First Century Citizen Science Framework to Enable Scientific Discovery Across Disciplines | Adler Planetarium (IL); University of Minnesota–Twin Cities | Big Data in Health; Cyberinfrastructure and Data Sharing | Research |
Physics-Based Machine Learning for Sub-Seasonal Climate Forecasting | The University of Chicago; University of Illinois at Urbana-Champaign; University of Minnesota–Twin Cities; University of Wisconsin–Madison | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | Research |
Knowledge Guided Machine Learning: A Framework for Accelerating Scientific Discovery | University of Minnesota–Twin Cities; University of Wisconsin–Madison | Data Science Education and Workforce Development | Research |
Framework for Integrative Data Equity Systems | University of Michigan–Ann Arbor | Cyberinfrastructure and Data Sharing | Research |
Biology-guided neural networks for discovering phenotypic traits | Battelle Memorial Institute (OH) | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | Research |
Advancing Science with Accelerated Machine Learning | University of Illinois at Urbana-Champaign | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | Research |
Accelerating the Discovery of Electronic Materials through Human-Computer Active Search | Washington University (MO) | Advanced Materials and Manufacturing; Data Science Education and Workforce Development | Research |
Machine Learning methods for multi-disciplinary multi-scales problems | University of Illinois at Urbana-Champaign; University of Minnesota–Twin Cities | Data Science Education and Workforce Development | Research |
Accelerating Synthetic Biology Discovery & Exploration through Knowledge Integration | National Opinion Research Center (IL); University of Illinois at Urbana-Champaign | Cyberinfrastructure and Data Sharing | Research |
From Brains to Society: Neural Underpinnings of Collective Behaviors Via Massive Data and Experiments | National Opinion Research Center (IL); University of Minnesota–Twin Cities | Cyberinfrastructure and Data Sharing | Research |
Converging Genomics, Phenomics, and Environments Using Interpretable Machine Learning Models | Michigan State University | Big Data in Health | Research |
Autonomous Computing Materials | The Ohio State University | Advanced Materials and Manufacturing; Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | Research |
Extensible Geospatial Data Framework towards FAIR (Findable, Accessible, Interoperable, Reusable) Science | Purdue University | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | I-DIRSE-FW |
Intersecting computational and data science to address grand challenges in plant biology | Michigan State University | Data Science Education and Workforce Development | NRT |
Data and Informatics Graduate Intern-traineeship: Materials at the Atomic Scale (DIGI-MAT) | University of Illinois at Urbana-Champaign | Advanced Materials and Manufacturing; Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | NRT |
HDR Globus Automate: A Distributed Research Automation Platform | The University of Chicago | Cyberinfrastructure and Data Sharing | I-DIRSE-FW |
AI-enabled Molecular Engineering of Materials and Systems (AIMEMS) for Sustainability | The University of Chicago | Advanced Materials and Manufacturing; Data Science Education and Workforce Development | NRT |
Internet of Catalysis - Harnessing Data Science for Catalyst Design | University of Kansas Center for Research, Inc. | Advanced Materials and Manufacturing; Data Science Education and Workforce Development | NRT |
D4 (Dependable Data-Driven Discovery) Institute | Iowa State University | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | TRIPODS |
Illinois Institute for Data Science and Dynamical Systems (iDS2) | University of Illinois at Urbana-Champaign | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | TRIPODS |
UIC Foundations of Data Science Institute | University of Illinois at Chicago | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | TRIPODS |
Convergent Graduate Training and EmPOWERment for a Sustainable Energy Future | The Ohio State University | Smart & Resilient Communities; Data Science Education and Workforce Development | NRT |
Interdisciplinary Traineeship for Socially Responsible and Engaged Data Scientists | University of Notre Dame | Data Science Education and Workforce Development | DSC |
A Framework for Data Intensive Discovery in Multimessenger Astrophysics | University of Wisconsin–Milwaukee | Cyberinfrastructure and Data Sharing | Research |
Geospatial Understanding through an Integrative Discovery Environment | University of Illinois at Urbana-Champaign | Cyberinfrastructure and Data Sharing | I-DIRSE |
Imageomics: A New Frontier of Biological Information Powered by Knowledge-Guided Machine Learning | The Ohio State University | Big Data in Health; Cyberinfrastructure and Data Sharing | I-DIRSE |
The Metropolitan Chicago Data Science Corps (MCDC): Learning from Data to Support Communities | Chicago State University; DePaul University (IL); Northeastern Illinois University; Northwestern University; University of Illinois at Urbana-Champaign | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing | DSC |
Increasing Accessibility through Building Alternative Data Science Pathways | Michigan State University | Data Science Education and Workforce Development | DSC |
Midwest POSE Projects
Project Title | Midwest Institutions | MBDH Priority Area(s) |
---|---|---|
Scoping An Open-Source Ecosystem Around Proactive Software Supply Chain Monitoring (Phase I) | Purdue University | Cyberinfrastructure and Data Sharing |
Advancement of an open-source hardware and software ecosystem for the Open Source Bionic Leg (Phase I) | University of Michigan–Ann Arbor | Advanced Materials and Manufacturing; Big Data in Health; Cyberinfrastructure and Data Sharing |
OPERA: An Open-Source Ecosystem for Broadband Prairie (Phase I) | Iowa State University | Smart & Resilient Communities; Cyberinfrastructure and Data Sharing |
Evolving Exosphere with Community-Driven Software Stewardship (Phase I) | Indiana University | Cyberinfrastructure and Data Sharing |
An Open Source Ecosystem for Collaborative Rapid Design of Edge AI Hardware Accelerators for Integrated Data Analysis and Discovery (Phase II) | Northwestern University | Data Science Education and Workforce Development; Cyberinfrastructure and Data Sharing |
Cultivating Modeling Literacy and Practice through a NetLogo Open Source Ecosystem (Phase II) | Northwestern University | Cyberinfrastructure and Data Sharing |
Open VT - A Standardized Ecosystem for Virtual Tissue Simulation (Phase II) | Indiana University | Big Data in Health; Cyberinfrastructure and Data Sharing |
Advocate Led Long-term Gameplan for Open OnDemand (ALL GOOD) (Phase II) | The Ohio State University | Cyberinfrastructure and Data Sharing |
Toward a Task-Parallel Programming Ecosystem for Modern Scientific Computing (Phase I) | University of Wisconsin–Madison | Cyberinfrastructure and Data Sharing |