2024 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Oct 8 and 10 | AIS Data Challenges and Opportunities 2024 workshop | MBDH Executive Director John MacMullen hosted this workshop to build capacity for aquatic invasive species (AIS) data best practices in the Upper Mississippi River Basin | Website |
Sep 24 | CircularSTL Symposium | An MBDH-sponsored symposium, co-organized by CircularSTL, one of our Community Development and Engagement (CDE) Program partners, which shone a light on effective circular activities in the St. Louis region, creating opportunities for like-minded organizations and entrepreneurs to share ideas and resources, and demonstrate support for a sustainable future for the region. The symposium included a series of talks, panels, and breakout discussions to help push circular ideas forward and connected leaders across sectors to discover and leverage resources that can make sustainability the norm in the St. Louis area and throughout the Midwest. | Website |
Jul 27 | Climate in Context: Environmental Storytelling in Polarized Times | An MBDH-sponsored public talk and reception, presented by Midstory, one of our Community Development and Engagement (CDE) Program partners, as part of the “Colors of Climate Change—A Data Storytelling Series for Ohio” project. This project explores the current situation in Ohio from perspectives that shed light on how climate impacts us all and how we are impacting climate in return, investigating how negative effects of climate change affect some of us more than others and unpacking topics like natural disasters, agriculture, public health, economics, ecology, and more through data and insights from scientists, policymakers, educators, and other experts. | Project website Public talk and exhibition website |
Apr 16– Nov 7 | Water Data Forum webinar series | Seasonal event presented by MBDH, the Water Environment Federation (WEF), and the Cleveland Water Alliance (CWA), focused on engaging a cross-sector panel of experts in an exploration of utility, private sector, and research approaches to collecting, managing, and measuring water data for impact | Website Videos |
Mar 21 | EngageNCSA Lightning Talks | In this presentation on “NCSA/MBDH STEM Outreach Initiatives: Inspiring the Next Generation of STEM Explorers,” MBDH Outreach and Engagement Specialist J.D. Graham highlighted the National Center for Supercomputing Applications' (NCSA) and MBDH's efforts to engage students of all ages and backgrounds in STEM education. It showcased three major outreach programs implemented over the past year, each designed to spark curiosity, build skills, and foster a love for STEM fields. The initiatives covered included a data science summer camp for high school students, a STEM camp for middle school girls, and interactive after-school lessons for younger students. | Video |
Feb 22 | Master Irrigator Lite workshop | An MBDH-sponsored workshop, presented by Kansas State University, one of our Community Development and Engagement (CDE) Program partners, which helped participants gain knowledge of effective irrigation management and encouraged stakeholder collaboration around data sharing, best practices, and new technologies | Impact report |
Jan 31– May 22 | MBDH Collaboration Cafe webinars | Monthly event presented by MBDH, focused on exploring funding opportunities and developing proposals | Website Videos |
Jan 24 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
2023 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Sep 14–15 | Advanced Computational Neuroscience Network (ACNN) 2023 Big Data Neuroscience Workshop | Cosponsored by MBDH, hosted at The Ohio State University in Columbus, OH | Website |
Sep 6 | Autonomous Systems & Digital Agriculture - Community Development and Engagement Workshop | An MBDH-sponsored workshop, hosted by the Tribal Nations Research Group (TNRG), one of our Community Development and Engagement (CDE) Program partners. The workshop was co-located with the 2023 Tribal Leaders Summit (Sep 5–7) | Agenda Video |
Jun 26–30 and Jul 10–14 | Data Science @ St. Kate’s: By Women, For Women—A boot camp for middle school girls | An MBDH-sponsored boot camp for middle school students (two sessions for two student cohorts), hosted by St. Catherine University, one of our Community Development and Engagement (CDE) Program partners, which gave younger students, particularly those who have been historically marginalized, a chance to see themselves as students at St. Kate’s, in addition to engaging activities to ignite enthusiasm for and passion around coding and data science | |
Jun 19–23 | Data Science Workshop for Underrepresented High School Students | An MBDH-sponsored workshop, hosted by Central Michigan University, one of our Community Development and Engagement (CDE) Program partners, which raised awareness of data science as a career path for high school students who are uncertain about college attendance | |
Jun 2–3 | Workshop on Data for Good for Education (D4G4ED) | An MBDH-sponsored workshop, hosted by Trinity Christian College, one of our Community Development and Engagement (CDE) Program partners, which was an opportunity for all instructors seeking to more deeply engage their students through meaningful social good projects within a classroom setting to better incorporate the Data for Social Good (DSG) movement and promote the broad applicability of data science | Website Videos |
Apr 18 | University of Colorado Earth Lab Environmental Data Science (EDS) Seminar Series | MBDH Executive Director John MacMullen presented on MBDH and Karl Schmitt, one of our Community Development and Engagement (CDE) Program partners, presented on the concept of having scalable impacts for social good through data education and how this concept led to the development of the upcoming Workshop on Data for Good for Education, a CDE Program partnership between Trinity Christian College and MBDH | Website Video |
Apr 7 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
Mar 9 | Water Data Forum webinar series | Quarterly event presented by MBDH, the Water Environment Federation (WEF), and the Cleveland Water Alliance (CWA), focused on engaging a cross-sector panel of experts in an exploration of utility, private sector, and research approaches to collecting, managing, and measuring water data for impact | Website Videos |
Jan 25 | MBDH Collaboration Cafe webinars | Monthly event presented by MBDH, focused on exploring funding opportunities and developing proposals | Website Videos |
2022 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Oct 17 | National Agricultural Producers Data Cooperative (NAPDC) webinar | MBDH Executive Director John MacMullen presented on “New Regional Initiatives for Midwest Ag Data Management” | Video Slides |
Jun 29 | NSF Big Data Hub Panel at the 2022 National Workshop on Data Science Education | MBDH Executive Director John MacMullen presented on the “Building National Capacity for Student-Driven Data Science Communities” panel at the workshop, hosted by the University of California, Berkeley | Website Video |
May 16–19 | Midwest Big Data Summer School | Hosted at Iowa State University | Website |
Apr 12 | Towards an Accessible, Diverse and Open Data Science Education seminar | An MBDH-sponsored seminar, hosted by Lawrence Technological University, one of our Community Development and Engagement (CDE) Program partners, in which leading scholars discussed pedagogical models, classroom practices, data-sharing opportunities, and technological innovations to broaden participation of students in human data science and neuroscience education | Website |
Mar 30 | Water Data Forum webinar series | Bimonthly event presented by MBDH, the Water Environment Federation (WEF), and the Cleveland Water Alliance (CWA), focused on engaging a cross-sector panel of experts in an exploration of utility, private sector, and research approaches to collecting, managing, and measuring water data for impact | Website Videos |
Feb 21 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
Jan 13 | MBDH Collaboration Cafe webinars | Monthly event presented by MBDH, focused on exploring funding opportunities and developing proposals | Website Videos |
2021 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Oct 27–28 | MBDH Regional Community Meeting | Held online by the Midwest Big Data Innovation Hub | Website Videos |
Sep 28 | MBDH Collaboration Cafe webinars | Monthly event presented by MBDH, focused on exploring funding opportunities and developing proposals | Website Videos |
Sep 2–3 | Advanced Computational Neuroscience Network (ACNN) Big Data Neuroscience Workshop 2021 | Online, hosted by the University of Illinois at Urbana-Champaign | Website |
Jun 14 | Great Lakes University Roundtable | MBDH Executive Director John MacMullen participated in a venture capital presentation at the University Research & Technology Roundtable—Water/Wastewater webinar, hosted by Mazarine Labs | Website Slides |
Jun 8 | Virtual UCOWR/NIWR Annual Water Resources Conference Water and Big Data Panel Discussion | Moderated by MBDH Executive Director John MacMullen | Website |
May 17–20 | Midwest Big Data Summer School | Hosted at Iowa State University | Website |
Apr 12 | Cybersecurity as Big Data Science Interactive Workshop | Supported by the NSF Big Data Innovation Hubs | Website Video |
Jan 26–28 | Midwestern Consortium for Computational Pathology (MCCP) Workshop 1 | Hosted by The Ohio State University | Website Videos Slides |
Jan 19 | Water Data Forum webinar series | Monthly event presented by MBDH, the Water Environment Federation (WEF), and the Cleveland Water Alliance (CWA), focused on engaging a cross-sector panel of experts in an exploration of utility, private sector, and research approaches to collecting, managing, and measuring water data for impact | Website Videos |
Jan 15 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
2020 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Sep 4 | Advanced Computational Neuroscience Network (ACNN) Big Data Neuroscience Workshop 2020 | Online, hosted by the University of Michigan | Website |
Aug 18–20 | Workshop on Knowledge Guided Machine Learning (KGML) | Hosted by the University of Minnesota | Website |
Jun 24 | Big Data Promises and Obstacles: Agricultural Data Ownership and Privacy workshop | Hosted by the University of North Dakota, in partnership with the University of Minnesota, Purdue University, University of Nebraska, University of Guelph, and UDSA ARS | Videos |
Mar 6 | Women in Data Science (WiDS) Urbana-Champaign Conference | A local event of the WiDS Worldwide Conference, hosted by Stanford University on Mar 2 | Website |
Feb 26 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
2019 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Dec 6 | Using Data Science for Plant Genomics and Phenomics webinar | Cosponsored by MBDH, Big Data Value Association (BDVA), University of Wisconsin–Madison, Iowa State University, SINTEF, and Intrasoft Intl. | Video |
Nov 21 | UAVs and Satellites for Agriculture webinar | Cosponsored by MBDH, Big Data Value Association (BDVA), University of Wisconsin–Madison, Iowa State University, SINTEF, and Intrasoft Intl. | Video |
Oct 29–30 | MBDH All-Hands Meeting | Hosted at the Big Ten Conference Center in Chicago, IL | Website Videos Posters |
Sep 19–20 | Advanced Computational Neuroscience Network (ACNN) Big Data Neuroscience Workshop 2019 | Hosted in Ann Arbor, MI | Website |
Sep | Big Data, Big Ideas workshop | Hosted by Spoke awardees in Fargo, ND (to develop proposals for non-NSF funding streams for future activities) | |
Aug 26–27 | Hands-on social science Data Carpentry workshop | Cosponsored by MBDH and The Ohio State University Translational Data Analytics Institute (TDAI), in Columbus, OH | |
Aug 12–13 | Developing a Convergence Sustainable Urban Systems Agenda for Redesigning the Urban-Rural Interface (SUS-RURI) along the Mississippi River Watershed workshop | Hosted by Iowa State University | Website |
Aug 1–2 | Hands-on social science Data Carpentry workshop | Cosponsored by MBDH, Digital C, and Case Western Reserve University Center on Urban Poverty and Community Development, at the Midtown Tech Hive in Cleveland, OH | |
Jul 23–24 | Hands-on social science Data Carpentry workshop | Cosponsored by MBDH and the Tribal Nations Research Group (TNRG), on reservation lands of the Turtle Mountain Band of Chippewa Indians in Belcourt, ND | |
May 20–23 | Midwest Big Data Summer School | Hosted at Iowa State University | Website |
Mar 14 | Webinar about MBDH for the North Central Regional Center for Rural Development (NCRCRD) | “The Midwest Big Data Hub: Advancing the data ecosystem, projects and partnerships” | Video Slides |
Mar 4 | Women in Data Science (WiDS) Worldwide Conference | Hosted by Stanford University and cosponsored by NCSA and the University of Illinois | Website Videos |
Feb 27 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
2018 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Nov 6–7 | MBDH All-Hands Meeting | Hosted at Case Western Reserve University in Cleveland, OH | Website Videos Posters |
Sep 6–7 | Advanced Computational Neuroscience Network (ACNN) Big Data Neuroscience Workshop 2018 | Hosted at Case Western Reserve University in Cleveland, OH | Website |
Jul 17–18 | MBDH Smart, Local, Resilient workshop | Hosted at the University of North Dakota | Website Posters |
Jul 11–12 | MBDH/NDS Data Science Tools and Methods workshop | Hosted at the Big 10 Center in Rosemont, IL | Website |
May 14–17 | Midwest Big Data Summer School | Hosted at Iowa State University | Website |
Feb 23–25 | Smart Gigabit Communities Reverse Pitch Challenge | Hosted at the University of Illinois, in partnership with US Ignite | Website |
Jan 31 | MBDH Data Science Student Groups webinars | A webinar series hosted by MBDH for student-led data science organizations to share and discuss their experiences, activities, structures, and goals, to foster development of a Midwestern data science student groups community | Website Videos |
2017 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Oct 1–2 | MBDH All-Hands Meeting | The MBDH All-Hands Meetings are organized annually to bring together the broad MBDH membership and interested new parties to share information on data and Data Science-related projects, collaborations, tools, practices, and discoveries in the thematic areas of interest in the MBDH region. The meeting is intended to build the community, share successes and opportunities, and also provide interesting or emergent Big Data applications across the R&D space. | Website Videos Posters |
Oct 1 | Transportation Data Hackathon | A hackathon to build and strengthen collaborative data science projects that advance transportation safety. Students worked in teams in an open and creative-thinking format. | Website |
Sep 8–9 | Advanced Computational Neuroscience Network (ACNN) Big Data Neuroscience Workshop 2017 | The second year of the workshop, hosted in Bloomington, Indiana. | Website |
Jul 10–14 | Midwest Big Data Summer School | A one-week, intensive curriculum aimed at early-career researchers to get them started in data-driven research. | Website |
Apr 18–19 | Machine Learning: Farm-to-Table Workshop | MBDH partnered with with the International Food Security at Illinois (IFSI) group at UIUC to bring together domain scientists from the Agriculture, Bioinformatics, Food-Energy-Water, and Food Security communities to stimulate new data-driven R&D activity at the intersections of these communities. | Workshop website Videos |
Feb 10–14 | Phenome 2017 | This MBDH-supported conference brought together experts from multiple domains, including plant biology, information sciences, engineering, and more. | Website |
Feb 6– May 1 | Iowa State University Big Data Seminar Series | This seminar series serves as an environment where faculty, staff, and collaborators interact, build shared research plans, and form connections by way of our most prized possession: data. | Recordings |
2016 Events
Date | Event | Brief Description | Resources |
---|---|---|---|
Oct 11–12 | October MBDH All-Hands Meeting | Mobilizing Partnerships for Data Innovation | Meeting videos |
Oct 8–9 | Midwest Big Data Hackathon | A two-day student hackathon held at the University of Iowa. | 2016 Winners and their projects |
Sep 20–21 | Midwest Workshop on Big Neuroscience Data, Tools, Protocols & Services | The workshop had three main goals: (1) building an active Midwest Neuroscience Network Community; (2) open sharing of data-intense challenges, datasets, research projects, expertise, software, services, protocols, resources, and learning modules; and (3) productive discussions of joint (multi-institutional) grants, training opportunities, publications, and research projects. | Workshop website |
Sep 12–13 | Food and Data Workshop: Interoperability Through the Food Pipeline | This MBDH-sponsored workshop explored the relationship between data and food writ large, with a particular focus on questions of interoperable data ontologies, privacy, and analytic insights. | Workshop website |
Aug 14 | Knowledge and Data Discovery (KDD) 2016 Workshop on Data Science for Food, Energy and Water (DSFEW) | Supported by the MBDH, this workshop explored the emerging area of data science for food, water, and energy, and brought together scientists and practitioners to discuss new technologies to address global food production. | White paper (PDF) |
Aug 11 | Big Data for Health and Medicine Workshop | Encourage discussion on challenges currently facing health-related industries with regard to data collection, gathering, storage, and analysis. | Additional information |
Jun 20–24 | Midwest Big Data Summer School | Designed as a one-week, intensive curriculum aimed at early-career researchers to get them started in data-driven research. | Website |
May 16–17 | Digital Agriculture Spoke All-Hands Meeting | The Digital Agriculture Spoke is devoted to building partnerships and resources that will address emerging Big Data issues in the agricultural ecosystem. | Meeting videos |
Apr 6–8 | UND Early Career Big Data Summit | Provided early-career Big Data researchers the opportunity to connect with industry, third-sector volunteer groups, and established researchers. | Summit website |
Mar 21–22 | 2016 All-Hands Meeting | The first Midwest Big Data Hub All-Hands Meeting. | Presentation videos |