Monday, October 28
3-5pm : Seed Fund Steering Committee meeting (by invitation)
Tuesday, October 29
Time (CT) | Session |
---|---|
8:00 am | Registration & breakfast |
8:30 am | Welcome & State of the MBDH | Video | Slides Alice Delage (University of Illinois at Urbana-Champaign) Bill Gropp (University of Illinois at Urbana-Champaign) John MacMullen (University of Illinois at Urbana-Champaign) |
9:00 am | Spoke projects updates | Video - Franco Pestilli (Indiana University) - brainlife.io - Robin Gandhi (University of Nebraska Omaha) - Smart Big Data Pipeline for Aging Rural Bridge Transportation Infrastructure (SMARTI) | Slides - Raghu Machiraju (Ohio State University) - Community-Driven Data Engineering for Substance Abuse Prevention in the Rural Midwest | Slides - Jong Lee (UIUC) - An Integrated Big Data Framework for Water Quality Issues in the Upper Mississippi River Basin | Slides |
9:55 am | Networking break |
10:15 am | Keynote Speaker | Video | Slides Yolanda Gil, University of Southern California, President of the Association for the Advancement of Artificial Intelligence (AAAI): “Artificial Intelligence for Integrated Modeling” |
11:00 am | Panel : Role of Big Data in the American AI Initiative | Video | Slides The American AI Initiative supporting national AI technology and innovation has spurred numerous efforts in AI, including the NITRD National AI R&D Strategic Plan, the AAAI/CCC 20 year community roadmap for AI research, NIST plans for AI standards, NSF National AI Research Institutes solicitation, and related initiatives in academia, industry and government. This panel will explore the role of Big Data (BD) and BD Hubs in the new American AI initiative. Moderator: Shashi Shekhar (University of Minnesota) Ann Drobnis (Computing Community Consortium) Yolanda Gil (University of Southern California) H. V. Jagadish (University of Michigan) Vipin Kumar (University of Minnesota) |
11:50 am | Poster session introduction and Group picture |
noon | Lunch and poster session |
1:30 pm | Breakouts introduction | Video | Slides Carolyn J Lawrence-Dill (Iowa State University) |
2:00 pm | Breakout groups by Hub priority area #202: Digital Agriculture #203: Health & Biomedicine #214: Materials & Advanced Manufacturing #215: Cybersecurity (https://illinois.zoom.us/j/397344457; +19292056099,,397344457#) #206: Smart & Resilient (https://iu.zoom.us/j/264947532; +1 646 558 8656,,264 947 532#) #246: Water (https://bluejeans.com/393566299/browser; +1.408.740.7256,,393566299) |
3:30 pm | Networking break |
3:45 pm | Report back from breakout groups |
4:15 pm | Projects and partners around the MBDH | Video Santiago Nunez-Corrales (UIUC), Open Storage Network | Slides Meredith Lee, Exec. Dir., West Big Data Innovation Hub | Slides Jim Wilgenbusch (University of Minnesota), Cross-Hubs Cyberinfrastructure group | Slides Anita Frederick, President, Tribal Nations Research Group | Slides |
5:00 pm | Adjourn |
Wednesday, October 30
Time (CT) | Session |
---|---|
8:15 am | Networking breakfast |
9:00 am | Welcome back |
9:05 am | NSF Program Update | Slides Manish Parashar, Director, Office of Advanced Cyberinfrastructure, National Science Foundation (remotely connected) Introduced by Catherine Blake (UIUC) |
9:30 am | Federal Agencies Programs and Funding Opportunities: Ashley E. Sands, Senior Library Program Officer, Institute of Museum and Library Services (remotely connected) | Slides James P. Dobrowolski, National Program Leader, National Institute of Food and Agriculture (remotely connected) | Slides |
10:00 am | Networking break |
10:30 am | Understanding Cities through Embedded AI - Plenary talk | Video | Slides Charlie Catlett, Argonne National Laboratory |
11:00 am | The "Smart" Challenge: Delivering on Data-Enabled Decision-Making for Governments and Communities - Fireside chat | Video | Slides As we enter a phase of implementation of many smart cities/smart government projects, how do data-based new technologies and systems effectively supports decision-making for governments and communities? What new or existing challenges are we facing, and how can researchers help address gaps and/or support opportunities? Moderator: Valentin Pentchev (IU) Charlie Catlett, Argonne National Laboratory Ruby Mendenhall, UIUC Meera Raja, City Tech Collaborative Amy Glasscock, National Association of State Chief Information Officers (NASCIO) |
noon | Closing remarks and adjourn Catherine Blake (UIUC), MBDH co-PI |
12:10 pm | Box lunch (stay or go) |
1- 4 pm | Project Team meeting (by invitation) 1:00-2:30pm: PIs and co-PIs 2:30-4:00pm: PIs only |